<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing Whiskers &#8211; Both Tin and Facial</title>
	<atom:link href="http://www.cirexx.com/blog/2010/03/managing-whiskers-tin-facial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cirexx.com/blog/2010/03/managing-whiskers-tin-facial/</link>
	<description>by Cirexx Internatinoal</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:49:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://www.cirexx.com/blog/2010/03/managing-whiskers-tin-facial/comment-page-1/#comment-1293</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 14:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cirexx.com/blog/?p=692#comment-1293</guid>
		<description>So conformal coating cannot be well controlled. I suggest to coat a number of boards, measure the resultant coating thickness, then proceed with the experiment. If a board coating is TOO thin, run it through again. The resultant graph would feature thickness on one graph axis, and propensity to grow whiskers on the other. Non-uniform coating thickness would not be an issue.

A cursory googling on the term &quot;conformal coating thickness gauge&quot; produced lots of hits, including this one: http://www.defelsko.com/applications/conformal.htm.</description>
		<content:encoded><![CDATA[<p>So conformal coating cannot be well controlled. I suggest to coat a number of boards, measure the resultant coating thickness, then proceed with the experiment. If a board coating is TOO thin, run it through again. The resultant graph would feature thickness on one graph axis, and propensity to grow whiskers on the other. Non-uniform coating thickness would not be an issue.</p>
<p>A cursory googling on the term &#8220;conformal coating thickness gauge&#8221; produced lots of hits, including this one: <a href="http://www.defelsko.com/applications/conformal.htm." rel="nofollow">http://www.defelsko.com/applications/conformal.htm.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amadeo Isart</title>
		<link>http://www.cirexx.com/blog/2010/03/managing-whiskers-tin-facial/comment-page-1/#comment-994</link>
		<dc:creator>Amadeo Isart</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cirexx.com/blog/?p=692#comment-994</guid>
		<description>The use of Sn-Bi alloy has proven to be rather effective in avoiding tin whiskers. I have seen internal reports from two major defense contractors (sorry no names, NDA&#039;s in place)that will be using Bismuth at 2%.
You also might be interested in checking the following report among the many you can Google out. 

http://www.welwyn-tt.com/downloads/pbfree/sn-whisker-report.pdf</description>
		<content:encoded><![CDATA[<p>The use of Sn-Bi alloy has proven to be rather effective in avoiding tin whiskers. I have seen internal reports from two major defense contractors (sorry no names, NDA&#8217;s in place)that will be using Bismuth at 2%.<br />
You also might be interested in checking the following report among the many you can Google out. </p>
<p><a href="http://www.welwyn-tt.com/downloads/pbfree/sn-whisker-report.pdf" rel="nofollow">http://www.welwyn-tt.com/downloads/pbfree/sn-whisker-report.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otto J Hunt</title>
		<link>http://www.cirexx.com/blog/2010/03/managing-whiskers-tin-facial/comment-page-1/#comment-911</link>
		<dc:creator>Otto J Hunt</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cirexx.com/blog/?p=692#comment-911</guid>
		<description>So conformal coating cannot be well controlled. I suggest to coat a number of boards, measure the resultant coating thickness, then proceed with the experiment. If a board coating is TOO thin, run it through again. The resultant graph would feature thickness on one graph axis, and propensity to grow whiskers on the other. Non-uniform coating thickness would not be an issue.

A cursory googling on the term &quot;conformal coating thickness gauge&quot; produced lots of hits, including this one: http://www.defelsko.com/applications/conformal.htm.</description>
		<content:encoded><![CDATA[<p>So conformal coating cannot be well controlled. I suggest to coat a number of boards, measure the resultant coating thickness, then proceed with the experiment. If a board coating is TOO thin, run it through again. The resultant graph would feature thickness on one graph axis, and propensity to grow whiskers on the other. Non-uniform coating thickness would not be an issue.</p>
<p>A cursory googling on the term &#8220;conformal coating thickness gauge&#8221; produced lots of hits, including this one: <a href="http://www.defelsko.com/applications/conformal.htm." rel="nofollow">http://www.defelsko.com/applications/conformal.htm.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loretta Kish</title>
		<link>http://www.cirexx.com/blog/2010/03/managing-whiskers-tin-facial/comment-page-1/#comment-893</link>
		<dc:creator>Loretta Kish</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cirexx.com/blog/?p=692#comment-893</guid>
		<description>Conformal coating is not a prosess that is easy to control! You would have to make multiple passes through the machine for thickness, that is if the contract manufacture has one. Some CM&#039;s use a spray can.</description>
		<content:encoded><![CDATA[<p>Conformal coating is not a prosess that is easy to control! You would have to make multiple passes through the machine for thickness, that is if the contract manufacture has one. Some CM&#8217;s use a spray can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otto J Hunt</title>
		<link>http://www.cirexx.com/blog/2010/03/managing-whiskers-tin-facial/comment-page-1/#comment-887</link>
		<dc:creator>Otto J Hunt</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cirexx.com/blog/?p=692#comment-887</guid>
		<description>I understand that conformal coat suppresses whisker formation, but it has to be thick. I would like to see a study that establishes a curve of coating thickness on one axis, and probability of whisker growth on the other.</description>
		<content:encoded><![CDATA[<p>I understand that conformal coat suppresses whisker formation, but it has to be thick. I would like to see a study that establishes a curve of coating thickness on one axis, and probability of whisker growth on the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loretta Kish</title>
		<link>http://www.cirexx.com/blog/2010/03/managing-whiskers-tin-facial/comment-page-1/#comment-837</link>
		<dc:creator>Loretta Kish</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cirexx.com/blog/?p=692#comment-837</guid>
		<description>I certainly hope the committee on Energy and Commerce understand that the RoHos Directive could be the issue causing &quot;Tin Whiskers!

I always used 63%tin/37%lead for decades. Now take the lead out,which was added to stop Tin Whiskers!</description>
		<content:encoded><![CDATA[<p>I certainly hope the committee on Energy and Commerce understand that the RoHos Directive could be the issue causing &#8220;Tin Whiskers!</p>
<p>I always used 63%tin/37%lead for decades. Now take the lead out,which was added to stop Tin Whiskers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loretta Kish</title>
		<link>http://www.cirexx.com/blog/2010/03/managing-whiskers-tin-facial/comment-page-1/#comment-836</link>
		<dc:creator>Loretta Kish</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cirexx.com/blog/?p=692#comment-836</guid>
		<description>This is where I would start a Six Sigma Project!</description>
		<content:encoded><![CDATA[<p>This is where I would start a Six Sigma Project!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
